<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Autonomous Tools</title>
	<link>http://autonomoustools.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 20 Jun 2011 17:04:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Add $91 cost/year per 100W of internal server</title>
		<description><![CDATA[For low consumption levels (&#60;15MWh per month), midwest electricity prices out at 10.36/hr. Therefore, when calculating the relative cost of hosting a server 24/7/365.25 internally vs in the cloud you ought to add at least $90.82/year per 100W worth of internally hosted server, where that 100W must include UPS and cooling inefficiencies. Assuming a 90% [...]]]></description>
		<link>http://autonomoustools.com/blog/2011/06/20/add-91-costyear-per-100w-of-internal-server/</link>
			</item>
	<item>
		<title>Vertical lift: Prototypes #4, 5, 6</title>
		<description><![CDATA[(See also prototypes 1 through 3.) Prototype #4: Quad-Pulley Elevator (axled) A fundamental shift in design vis-à-vis prototypes 1-3, lift #4 raises a rectangular platform via four corner pulleys. Design: 1/2&#8243; steel pipe structure. Flanges bolted to pulleys for pipe framework attachment. To minimize drive complexity, a single 12V/2000lb winch ($50, Chicago Electric model 92860) [...]]]></description>
		<link>http://autonomoustools.com/blog/2011/01/30/vertical-lift-prototypes-4-5-6/</link>
			</item>
	<item>
		<title>Vertical lift: Prototypes #1, 2, 3</title>
		<description><![CDATA[Objective / Constraints Automated vertical transportation. Vertical travel: 100 to 200cm. Load: 4 to 30kg. Some objects must remain at a constant orientation and cannot endure significant acceleration or jerk.  For instance, unenclosed liquids and most LCD displays cannot withstand impacts and must be oriented within a few degrees of vertical at all times. SPOILER: [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/11/22/vertical-lift-prototypes-1-2-3/</link>
			</item>
	<item>
		<title>PCB release: Peripheral Driver</title>
		<description><![CDATA[First release of PCB design: Peripheral Driver. 2 layers, 1.3x2in (33x50mm). ATmega328 (or similar) microcontroller logic at up to 20MHz clock. Eagle design files and BOM available via GitHub repository: PCB-PeripheralDriver. Each of the 22 three-pin peripheral headers provides low-voltage power, a unique microcontroller signal pin, and a common ground. Intended to manage peripherals with [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/10/29/pcb-release-peripheral-driver/</link>
			</item>
	<item>
		<title>Philips PCD8544 driver v0.2 (beta, first release) and MapOS server</title>
		<description><![CDATA[C++ driver for the Philips PCD8544 LCD controller, based on Fandi Gunawan&#8217;s C driver.  Ported to C++ for object-orientation and template support.  Supports multiple LCD controllers with separate DC/CE/RST pins, screen caches, etc.  Other enhancements include support for any resolution (not just 84 x 48) and templated pin and SPI bus access for easy porting [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/07/30/philips-pcd8544-driver-v0-2-beta-first-release-and-mapos-server/</link>
			</item>
	<item>
		<title>Small-volume PCB costs</title>
		<description><![CDATA[Expanding on a summary by Entropic Memes, * DorkbotPDX (any size): $0.26/cm², no min area, but must order 3 boards. * BatchPCB (1in²): $2.7/cm², 6.5cm² min * BatchPCB (3in²): $1.15/cm² * Seeed Studio (5cm side): $0.12/cm², 250cm² min * Seeed Studio (10cm side): $0.10/cm², 500cm² min * OurPCB (20in²): $0.023/cm² (plus shipping), 12900cm² min DorkbotPDX [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/07/20/small-volume-pcb-costs/</link>
			</item>
	<item>
		<title>Motor Controller Server v0.4 (alpha, first release)</title>
		<description><![CDATA[An integrated Motor Controller Server (MCS), running under MapOS.  In addition to the standard MapOS dynamic routing capabilities, the AVR version of the MCS sports a continuous oscilloscope output [ADCServer from the ATcommon library], analog encoder sensor monitoring [with fixed-point position output], a PID engine with realtime coefficient configuration, and an ESC control server [PWM [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/07/09/motor-controller-server-v0-4-alpha-first-release/</link>
			</item>
	<item>
		<title>MapOS v0.2 (alpha, first release)</title>
		<description><![CDATA[The MAP Operating System (MapOS) implements the Upacket project as a network-centric kernel. Tuned for microcontroller deployment,  including a minimal scheduler and supporting architecture-specific features [timers, ADC, PWM, etc], MapOS&#8217;s features include: Dynamic packet routing graph, which can be modified in realtime and (optionally) saved to nonvolatile state. Dynamic memory pools, in order to to [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/07/08/mapos-v0-2-alpha-first-release/</link>
			</item>
	<item>
		<title>Upacket v0.2 (alpha, first release)</title>
		<description><![CDATA[The Upacket (pronounced &#8220;micropacket&#8221;) project aims to provide internet-quality network communications for bandwidth-, memory-, and processor-constrained environments, especially microcontroller and ARM architectures.  This first code release provides: MEP encoder and decoder implementations, to facilitate packet transmission over serial lines. MAP packet management utilities, including checksum generation/verification. MAP packet headers replace MAC, IP, and port (UDP) [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/06/04/upacket-v0-2-alpha-first-release/</link>
			</item>
	<item>
		<title>ATcommon v0.3 (beta, first release)</title>
		<description><![CDATA[A suite of minor support libraries (C++) required by the nRF24L01P driver and several other Autonomous Tools projects newly released under the GitHub repository ATcommon. Included libraries: FixedPoint: A cheap fixed point fractional arithmetic implementation. Does not allow overflow; clamps to extremes instead. StateMachine: Borrowing from existing work, implements low-cost parallel (thread) states in a [...]]]></description>
		<link>http://autonomoustools.com/blog/2010/05/28/new-code-released-atcommon-v0-3-beta/</link>
			</item>
</channel>
</rss>

